Model number | 6013 |
Color | Grey |
Material | Iron |
Coding | Iron |
Country of origin | Made in India |
Minimum Order Quantity | 20 Kg |
Size | 2.5 mm x 450 mm |
Application/Usage | Automotive |
Total Box Weight | 5 Kg |
Brands | Royal Arc |
Country of origin | Made in India |
Application/Usage | Manual |
Color | Grey |
Weight | 2 kg |
Material | Iron |
Country of origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 20 Kg |
Size | 2.5 mm x 450 mm |
Application/Usage | Automotive |
Material | SS |
Country of origin | Made in India |
Minimum Order Quantity | 10 Kg |
Size | 3.15 mm x 350 mm |
Brand | D&H |
Type | Ferrite Promoters |
Color | Grey |
Application/Usage | Construction |
Country of origin | Made in India |
Grade | 308 , 316 , 309, 2209 |
Brand | Kobelco, Taseto |
Model Name/Number | TGX Series |
Material | Stainless Steel |
Color | Silver |
*Your information is safe with us.
Grade | 308 |
Minimum Order Quantity | 20 Kg |
Model Name | E 8018 W2 |
Application/Usage | Manual |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
Minimum Order Quantity | 10 Kg |
Size | 2.5 mm x 450 mm |
Brand | D&H |
Type | Austenite Promoters |
Color | Grey |
Application/Usage | Construction |
Welding current range | 100 A - 130 A |
Country of origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Model Name | E 6010 |
Welding current range | 100 A - 130 A |
Tensile strength | 62000 psi |
Coating type | Low Hydrogen |
Country of origin | Made in India |
Material | SS |
Used in joining of cross country pipeline, pressure pipeline, storage tanks and structrual fabrication. Field work where deep penetration is required.
Minimum Order Quantity | 10 Pack |
Model Name | E 6011 |
Operating Current | AC |
Application/Usage | Construction |
Welding current range | 100 A - 130 A |
Tensile strength | 70000 psi |
Coating type | Cellulosic |
Country of origin | Made in India |
Used for general fabrication, ship building, galvanized steel, bridges, heavy equipments, rail, road, cars etc.
Minimum Order Quantity | 10 Kg |
Size | 2.5 mm x 350 mm |
Brand | Ador |
Model Name | E 7018 H4R |
Type | Austenite Promoters |
Operating Current | AC |
Color | Grey |
Certification | CE |
Country of origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Size | 2.5 mm x 450 mm |
Brand | Ador |
Model Name | E 7018-1 |
Type | Ferrite Promoters |
Color | Grey |
Application/Usage | Automotive |
Certification | CE |
Country of origin | Made in India |
Size | 2.5 mm x 450 mm |
Model Name | E 7018-NACE |
Color | Grey |
Application/Usage | Manual |
Coating type | Iron Oxide |
Country of origin | Made in India |
Minimum Order Quantity | 10 Kg |
Model Name | E 7015 B2L |
Pieces per pack | 20 |
Color | Grey |
Operating Current | AC |
Application/Usage | Automotive |
Country of origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Brand | D&H |
Model Name | E 7015 B2 |
Operating Current | AC |
Application/Usage | Automotive |
Certification | AWS |
Welding current range | 100 A - 130 A |
Country of origin | Made in India |
Material | SS |
Minimum Order Quantity | 30 Kg |
Size | 3.15 mm x 350 mm |
Brand | D&H |
Color | Grey |
Operating Current | DC |
Certification | CE |
Application/Usage | Automotive |
Coating type | Rutile |
Country of origin | Made in India |
Minimum Order Quantity | 20 Kg |
Size | 2.5 mm x 450 mm |
Brand | Mangalam |
Type | Ferrite Promoters |
Color | Grey |
Application/Usage | Automotive |
Coating type | Low Hydrogen |
Country of origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 100 KG |
Model Name | E 7018G |
Operating Current | AC |
Welding current range | 60 A - 90 A |
Tensile strength | 62000 psi |
Coating type | Rutile |
Country of origin | Made in India |
Minimum Order Quantity | 20 Kg |
Model Name | E 8015 B6 |
Application/Usage | Manual |
Tensile strength | 70000 psi |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
Minimum Order Quantity | 100 Kg |
Model Name | E 8015 B8 |
Operating Current | AC |
Application/Usage | Automotive |
Welding current range | 60 A - 90 A |
Tensile strength | 62000 psi |
Coating type | Rutile |
Country of origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 20 Kg |
Model Name | E 8016 B2 |
Operating Current | AC |
Application/Usage | Construction |
Welding current range | 100 A - 130 A |
Coating type | Low Hydrogen |
Country of origin | Made in India |
Material | SS |
Minimum Order Quantity | 20 Kg |
Model Name | E 8016 C2 |
Application/Usage | Manual |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
Minimum Order Quantity | 20 Kg |
Model Name | E 8016G |
Operating Current | AC |
Application/Usage | Construction |
Welding current range | 100 A - 130 A |
Coating type | Rutile |
Country of origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 100 Kg |
Model Name | E 8018 B1 |
Operating Current | AC |
Application/Usage | Construction |
Welding current range | 100 A - 130 A |
Country of origin | Made in India |
Material | SS |
Minimum Order Quantity | 10 Kg |
Model Name | E 8018 B2 |
Application/Usage | Manual |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
Minimum Order Quantity | 20 Kg |
Model Name | E 80183L |
Application/Usage | Manual |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
*Your information is safe with us.
Minimum Order Quantity | 20 Kg |
Model Name | E 8018-B8 |
Application/Usage | Manual |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
Minimum Order Quantity | 100 Kg |
Model Name | E 8018 C3 |
Operating Current | AC |
Application/Usage | Manufacturing |
Welding current range | 100 A - 130 A |
Tensile strength | 62000 psi |
Coating type | Cellulosic |
Country of origin | Made in India |
Minimum Order Quantity | 20 Pack |
Model Name | E 9018 B3L |
Application/Usage | Manual |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Model Name | E 9018 B3 |
Pieces per pack | 20 |
Operating Current | AC |
Application/Usage | Manual |
Welding current range | 100 A - 130 A |
Tensile strength | 62000 psi |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
Minimum Order Quantity | 20 Kg |
Model Name | E 9015 B9 |
Application/Usage | Manual |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
Minimum Order Quantity | 10 Kg |
Model Name | E 9018D1 |
Tensile strength | 62000 psi |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
*Your information is safe with us.
Minimum Order Quantity | 20 Kg |
Size | 2.5 mm x 450 mm |
Brand | D&H |
Model Name | E 7018 |
Type | Ferrite Promoters |
Color | Grey |
Operating Current | AC |
Welding current range | 100 A - 130 A |
Country of origin | Made in India |
Size | 2.5 mm x 450 mm |
Type | Ferrite Promoters |
Color | Grey |
Country of origin | Made in India |
Minimum Order Quantity | 20 Kg |
Model Name | E 9018 B3L |
Application/Usage | Manual |
Coating type | Iron Oxide |
Country of origin | Made in India |
Material | Iron |
*Your information is safe with us.
Model Name | 7018 |
Country of origin | Made in India |
Country of origin | Made in India |
Grade | 316 L |
*Your information is safe with us.
Grade | 309L |